AC Axial Fan Motors
TR-FAN AC axial fan motors from 200 mm to 630 mm, in 900 and 1400 rpm classes with suction and blowing airflow. Built for condensers, evaporators and refrigeration equipment, and manufactured under TURA Soğutma's own TR-FAN brand.
Showing 16 products
TR-FAN AC axial model table
Values come from the TR-FAN product technical data sheet; models without measured data show only diameter, speed class and airflow direction. Two-speed models list both values.
| Product | Diameter | Air direction | Speed | Airflow | Input power | Noise |
|---|---|---|---|---|---|---|
| TR-FAN 200 MM 1400 RPM AXIAL (SUCTION) | 200 mm | Suction (drawing) | 1,400 rpm | - | - | - |
| TR-FAN 250 MM 1400 RPM AXIAL (SUCTION) | 250 mm | Suction (drawing) | 1,380 / 1,530 rpm | 1,000 / 1,150 m³/h | 50 / 65 W | 50 / 55 dB |
| TR-FAN 300 MM 1400 RPM AXIAL (SUCTION) | 300 mm | Suction (drawing) | 1,370 rpm | 1,900 m³/h | 90 W | 55 dB |
| TR-FAN 350 MM 1400 RPM AXIAL (SUCTION) | 350 mm | Suction (drawing) | 1,370 rpm | 2,900 m³/h | 138 W | 62 dB |
| TR-FAN 400 MM 1400 RPM AXIAL (SUCTION) | 400 mm | Suction (drawing) | 1,350 rpm | 3,900 m³/h | 180 W | 67 dB |
| TR-FAN 450 MM 1400 RPM AXIAL (SUCTION) | 450 mm | Suction (drawing) | 1,380 rpm | 5,100 m³/h | 250 W | 71 dB |
| TR-FAN 500 MM 1400 RPM AXIAL (SUCTION) | 500 mm | Suction (drawing) | 1,320 rpm | 7,000 m³/h | 420 W | 72 dB |
| TR-FAN 500 MM 900 RPM AXIAL (SUCTION) | 500 mm | Suction (drawing) | 920 / 1,050 rpm | 5,400 / 6,200 m³/h | 230 / 320 W | 67 / 69 dB |
| TR-FAN 630 MM 1400 RPM AXIAL (SUCTION) | 630 mm | Suction (drawing) | 1,315 rpm | 11,350 m³/h | 810 W | 78 dB |
| TR-FAN 300 MM 1400 RPM AXIAL (BLOWING) | 300 mm | Blowing (pushing) | 1,400 rpm | - | - | - |
| TR-FAN 350 MM 1400 RPM AXIAL (BLOWING) | 350 mm | Blowing (pushing) | 1,400 rpm | - | - | - |
| TR-FAN 400 MM 1400 RPM AXIAL (BLOWING) | 400 mm | Blowing (pushing) | 1,400 rpm | - | - | - |
| TR-FAN 450 MM 1400 RPM AXIAL (BLOWING) | 450 mm | Blowing (pushing) | 1,400 rpm | - | - | - |
| TR-FAN 500 MM 1400 RPM AXIAL (BLOWING) | 500 mm | Blowing (pushing) | 1,400 rpm | - | - | - |
| TR-FAN 630 MM 1400 RPM AXIAL (BLOWING) | 630 mm | Blowing (pushing) | 1,400 rpm | - | - | - |
| TR-FAN 630 MM 900 RPM AXIAL (BLOWING) | 630 mm | Blowing (pushing) | 900 rpm | - | - | - |
Frequently asked questions
- What sizes are TR-FAN AC axial fan motors made in?
- Our catalogue covers diameters from 200 mm to 630 mm. Models come in the 1400 rpm class, and the 500 mm and 630 mm sizes are also available in the 900 rpm class.
- What is the difference between suction and blowing fans?
- The same diameter and speed class is offered in two airflow directions: suction (drawing) and blowing (pushing). The direction is stated in brackets in the product name.
- What voltage do the fan motors run on?
- Models with values on the technical data sheet run on 220-240 V single-phase, 50 Hz. Input power, current, airflow and noise are listed on each product page, for both speed steps where the model has two.
- Whose brand is TR-FAN?
- TR-FAN is TURA Soğutma's own fan motor brand, shipped from stock in Istanbul. Where a list price exists it is shown on the product page; for the others contact us on +90 212 237 50 00.