Cubigel Compressors
TURA Soğutma is the authorised distributor for Cubigel and Huayi hermetic compressors in Turkey. Genuine R134a, R404A, R290 and R600a models for domestic refrigerators, commercial cabinets and cold rooms, held in stock in Istanbul and shipped to export markets.
Showing 65 products
Cubigel model table
Values come from the manufacturer datasheet; full specifications, rated performance and list price are on each product page.
| Product | Model code | Refrigerant | Power | Application | Displacement | Datasheet |
|---|---|---|---|---|---|---|
| CUBIGEL GL 55 AA R134a | GL55AA | R134a | - | Low back pressure (LBP) | 5.5 cm³ | |
| CUBIGEL GL 61 AA R134a | GL61AA | R134a | - | Low back pressure (LBP) | 6 cm³ | |
| CUBIGEL GL 69 CA R134a | GL69CA | R134a | - | Low back pressure (LBP) | 6.9 cm³ | |
| CUBIGEL GL 80 CA R134a | GL80CA | R134a | - | Low back pressure (LBP) | 8.1 cm³ | |
| CUBIGEL HPY 11 AA R600a | HPY11AA | R600a | - | Low back pressure (LBP) | 11.3 cm³ | |
| CUBIGEL HYE 125 MHU R600a | HYE125MHU | R600a | - | Low back pressure (LBP) | 12.1 cm³ | |
| CUBIGEL NUY 70 RA.a R290 | NUY70RAa | R290 | 1/3 hp | High/medium back pressure (HBP-MBP) | 6.7 cm³ | |
| CUBIGEL NUY 140 NAb | NUY140NAb | R290 | - | Low/medium back pressure (LBP-MBP) | 14.2 cm³ | |
| CUBIGEL NUY 90 LAa R290 | NUY90LAa | R290 | - | Low back pressure (LBP) | 8.9 cm³ | |
| CUBIGEL NST 26 RA | NST26RA_T | R290 | 1 hp | High/medium back pressure (HBP-MBP) | 25.93 cm³ | |
| CUBIGEL GU 45 TG | - | - | - | - | - | - |
| CUBIGEL GU 60 TG | GU60TG | R134a | - | High back pressure (HBP) | 6 cm³ | |
| CUBIGEL GE 70 TG | - | - | - | - | - | - |
| CUBIGEL GE 80 TG | - | - | - | - | - | - |
| CUBIGEL GL 90 TB R134A | GL90TB | R134a | 1/4 hp | High/medium back pressure (HBP-MBP) | 8.85 cm³ | |
| CUBIGEL GP 14 TB R134A | GP14TB | R134a | 3/8 hp | High back pressure (HBP) | 14.17 cm³ | |
| CUBIGEL GP 16 TB R134A | GP16TB | R134a | 3/8 hp | High back pressure (HBP) | 16.15 cm³ | |
| CUBIGEL GX 23 TB R134A | GX23TB | R134a | 5/8 hp | High/medium back pressure (HBP-MBP) | 23.2 cm³ | |
| CUBIGEL GS 34 TB - V R134A | GS34TB_V | R134a | 1 hp | High/medium back pressure (HBP-MBP) | 34.42 cm³ | |
| CUBIGEL B 38 G R134A | B38G | R134a | 1/8 hp | High back pressure (HBP) | 3.8 cm³ | |
| HUAYI B43 CB | - | - | - | - | - | - |
| CUBIGEL ML 80 TB R404A | ML80TB | R404A | 3/8 hp | High/medium back pressure (HBP-MBP) | 7.57 cm³ | |
| CUBIGEL ML 90 TB R404A | ML90TB | R404A | 3/8 hp | High/medium back pressure (HBP-MBP) | 8.85 cm³ | |
| CUBIGEL MPT 12 RA R404A | MPT12RA | R404A | 3/8 hp | High/medium back pressure (HBP-MBP) | 12.1 cm³ | |
| CUBIGEL MPT 14 RA R404A | MPT14RA | R404A | 1/2 hp | High back pressure (HBP) | 14.32 cm³ | |
| CUBIGEL MPT 16 RA R404A | MPT16RA | R404A | 2/3 hp | High back pressure (HBP) | 16.1 cm³ | |
| CUBIGEL MX 16 TBA R404A | MX16TBa | R404A | 7/8 hp | High/medium back pressure (HBP-MBP) | 16.03 cm³ | |
| CUBIGEL MX 21 TBA R404A | MX21TBa | R404A | 1 hp | High/medium back pressure (HBP-MBP) | 20.72 cm³ | |
| CUBIGEL MS 22 TB-V R404A | MS22TB_V | R404A | 1 hp | High/medium back pressure (HBP-MBP) | 21.75 cm³ | |
| CUBIGEL MS 26 TB-V R404A | MS26TB_V | R404A | 1 3/8 hp | High/medium back pressure (HBP-MBP) | 25.93 cm³ | |
| CUBIGEL MS 34 TB-V R404A | MS34TB_V | R404A | 1 5/8 hp | High back pressure (HBP) | 34.42 cm³ | |
| CUBIGEL MS 34 T3-V R404A | MS34T3_V | R404A | 1 5/8 hp | High/medium back pressure (HBP-MBP) | 34.42 cm³ | |
| CUBIGEL MST 38 RAT R404A | MST38RA_T | R404A | 1 1/2 hp | High back pressure (HBP) | 38 cm³ | |
| CUBIGEL ML 80 FB R404A | ML80FB | R404A | 1/4 hp | Low back pressure (LBP) | 8.1 cm³ | |
| CUBIGEL ML 90 FB R404A | ML90FBa | R404A | 1/3 hp | Low back pressure (LBP) | 8.86 cm³ | |
| CUBIGEL MP 14 FB R404A | MP14FB | R404A | 1/2 hp | Low back pressure (LBP) | 14.17 cm³ | |
| CUBIGEL MPT 12 LA R404A | MPT12LA | R404A | 3/8 hp | Low back pressure (LBP) | 12.1 cm³ | |
| CUBIGEL MPT 14 LA R404A | MPT14LA | R404A | 1/2 hp | Low back pressure (LBP) | 14.32 cm³ | |
| CUBIGEL MPT 16 LA R404A | MPT16LA | R404A | 1/2 hp | Low back pressure (LBP) | 16.15 cm³ | |
| CUBIGEL MPT 18 LA R404A | MPT18LA | R404A | 1/2 hp | Low back pressure (LBP) | 18 cm³ | |
| CUBIGEL MX 23 FBa R404A | MX23FBa | R404A | 7/8 hp | Low back pressure (LBP) | 23.2 cm³ | |
| CUBIGEL MS 34 FB-V R404A | MS34FB_V | R404A | 1 hp | Low back pressure (LBP) | 34.42 cm³ | |
| CUBIGEL MS 34 F3-V R404A | MS34F3_V | R404A | 1 hp | Low back pressure (LBP) | 34.42 cm³ | |
| CUBIGEL MST 38 LAT R404A | MST38LA_T | R404A | 1 5/8 hp | Low back pressure (LBP) | 38 cm³ | |
| CUBIGEL NUY 55 RAa R290 | NUY55RAa | R290 | 1/5 hp | High/medium back pressure (HBP-MBP) | 5.5 cm³ | |
| CUBIGEL NUY 90 RAa R290 | NUY90RAa | R290 | 3/8 hp | High back pressure (HBP) | 8.9 cm³ | |
| CUBIGEL NPT 14 RA R290 | NPT14RA | R290 | 1/2 hp | High back pressure (HBP) | 14.32 cm³ | |
| CUBIGEL NPT 16 LA R290 | NPT16LA | R290 | 1/2 hp | Low back pressure (LBP) | 16.15 cm³ | |
| CUBIGEL HDL 19 GL | HDL19GL | R134a | 1/22 hp | Low/medium back pressure (LBP-MBP) | 1.9 cm³ | |
| CUBIGEL HDL 22 GL | HDL22GL | R134a | 1/20 hp | Low/medium back pressure (LBP-MBP) | 2.2 cm³ | |
| CUBIGEL L 22 CL-R 600 A | - | - | - | - | - | - |
| CUBIGEL NX 23 NGA | NX23NGa | R290 | - | Low/medium back pressure (LBP-MBP) | 23.2 cm³ | |
| CUBIGEL NPT 16 RA R290 | NPT16RA | R290 | - | High back pressure (HBP) | 16.1 cm³ | |
| CUBIGEL NPY 12 RAb R290 | NPY12RAb | R290 | - | High back pressure (HBP) | 12.1 cm³ | |
| CUBIGEL NX 21 TBA | NX21TBa | R290 | 7/8 hp | High/medium back pressure (HBP-MBP) | 20.72 cm³ | |
| CUBIGEL NFT 40 NA | NFT40NA | R290 | - | LMBP | 4 cm³ | |
| CUBIGEL HYE 131 MHUa R600a | HYE131MHU | R600a | - | Low back pressure (LBP) | 13.1 cm³ | |
| CUBIGEL NUF 45 NA R290 | NUF45NA | R290 | - | Low/medium back pressure (LBP-MBP) | 4.5 cm³ | |
| CUBIGEL NUT 55 CA R290 | NUT55CAb | R290 | - | Low back pressure (LBP) | 5.5 cm³ | |
| CUBIGEL NUT 60 CA R290 | NUT60CAb | R290 | - | Low back pressure (LBP) | 6 cm³ | |
| CUBIGEL NUF 70 NA R290 | NUF70NA | R290 | - | Low/medium back pressure (LBP-MBP) | 6.7 cm³ | |
| CUBIGEL NUF 80 NA R290 | NUF80NA | R290 | - | Low/medium back pressure (LBP-MBP) | 8.1 cm³ | |
| CUBIGEL NPY 14 LA.a R290 | NPY14LAa | R290 | 1/2 hp | Low back pressure (LBP) | 14.32 cm³ | |
| CUBIGEL NUY 120 NAa R290 | NUY120NAa | R290 | - | Low/medium back pressure (LBP-MBP) | 12.5 cm³ | |
| CUBIGEL NST 34 LA-T R290 | NST34LA_T | R290 | - | Low back pressure (LBP) | 34.42 cm³ |
Frequently asked questions
- Which refrigerants do Cubigel compressors run on?
- The Cubigel models in our catalogue run on R134a, R404A, R290 and R600a. The series determines the refrigerant: G, B and HDL series R134a, M series R404A, N series R290, HPY and HYE series R600a.
- Who is the Cubigel distributor in Turkey?
- TURA Soğutma is the authorised distributor for Cubigel and Huayi hermetic compressors in Turkey. Products are imported directly from the manufacturer and shipped from our warehouses in Istanbul.
- Where can I find Cubigel compressor prices?
- Each product page shows the list price excluding VAT. For dealer and wholesale pricing and current stock, contact our sales team on +90 212 237 50 00.
- How do I get the Cubigel datasheet?
- Every product page links to the manufacturer datasheet (PDF). Displacement, rated performance and capacity values on the page are taken from that document and shown together with their test conditions.