Cubigel R290 Compressor Models
Our catalogue lists 21 Cubigel R290 compressor models. R290 is propane (EPA). The Cubigel R290 models in our catalogue are in the N series: NUY, NPT, NPY, NX, NFT, NST, NUF and NUT. The table below gives, for each model, the application class from its datasheet, the evaporating temperature range, the swept volume and a capacity value.
Cubigel R290 models
The capacity values are the CECOMAF values from each model’s datasheet, for a condensing temperature of 55 °C; the temperature in brackets is the evaporating temperature the capacity is quoted for. The Cubigel NFT 40 NA datasheet has only an ASHRAE value (54.4 °C condensing). The datasheets give the voltage as 220-240 V, 50 Hz; the NUF 70 NA datasheet says 220-240 V in its header and 220 V in its data table.
| Model | Application class | Evaporating temperature range | Swept volume (cm³) | Capacity | Datasheet |
|---|---|---|---|---|---|
| Cubigel NUT 55 CA R290 | LBP | −40 … −10 °C | 5.5 | 196 W (−25 °C) | |
| Cubigel NUT 60 CA R290 | LBP | −40 … −10 °C | 6 | 226 W (−25 °C) | |
| Cubigel NUY 90 LAa R290 | LBP | −40 … −10 °C | 8.9 | 338 W (−25 °C) | |
| Cubigel NPY 14 LA.a R290 | LBP | −40 … −10 °C | 14.32 | 485 W (−25 °C) | |
| Cubigel NPT 16 LA R290 | LBP | −40 … −10 °C | 16.15 | 564 W (−25 °C) | |
| Cubigel NST 34 LA-T R290 | LBP | −40 … −10 °C | 34.42 | 1,143 W (−25 °C) | |
| Cubigel NFT 40 NA | LBP-MBP (LMBP) | −40 … 0 °C | 4 | 200 W (ASHRAE, −23.3 °C) | |
| Cubigel NUF 45 NA R290 | LBP-MBP | −40 … 0 °C | 4.5 | 175 W (−25 °C) | |
| Cubigel NUF 70 NA R290 | LBP-MBP | −40 … 0 °C | 6.7 | 244 W (−25 °C) | |
| Cubigel NUF 80 NA R290 | LBP-MBP | −40 … 0 °C | 8.1 | 296 W (−25 °C) | |
| Cubigel NUY 120 NAa R290 | LBP-MBP | −40 … 0 °C | 12.5 | 433 W (−25 °C) | |
| Cubigel NUY 140 NAb | LBP-MBP | −40 … 0 °C | 14.2 | 494 W (−25 °C) | |
| Cubigel NX 23 NGA | LBP-MBP | −40 … 0 °C | 23.2 | 744 W (−25 °C) | |
| Cubigel NUY 55 RAa R290 | HBP-MBP | −25 … 10 °C | 5.5 | 653 W (5 °C) | |
| Cubigel NUY 70 RA.a R290 | HBP-MBP | −25 … 10 °C | 6.7 | 817 W (5 °C) | |
| Cubigel NX 21 TBA | HBP-MBP | −25 … 10 °C | 20.72 | 2,267 W (5 °C) | |
| Cubigel NST 26 RA | HBP-MBP | −25 … 10 °C | 25.93 | 2,931 W (5 °C) | |
| Cubigel NUY 90 RAa R290 | HBP | −15 … 10 °C | 8.9 | 1,038 W (5 °C) | |
| Cubigel NPY 12 RAb R290 | HBP | −15 … 10 °C | 12.1 | 1,479 W (5 °C) | |
| Cubigel NPT 14 RA R290 | HBP | −15 … 10 °C | 14.32 | 1,709 W (5 °C) | |
| Cubigel NPT 16 RA R290 | HBP | −15 … 10 °C | 16.1 | 1,911 W (5 °C) |
Models with the same series and the same number can fall into different classes; for example the NUY 90 LAa is LBP, while the NUY 90 RAa is HBP. For what LBP, MBP and HBP mean, see our guide to LBP, MBP and HBP.
About the R290 refrigerant
The 100-year GWP of R290 is given as 3.3 in the EPA table; Secop gives the A3 safety classification for R290 and R600a. The datasheets of the 20 models other than the Cubigel NFT 40 NA state that the product is approved for R290 and R600a regarding explosion safety according to standards EN 60335-1 and EN 60335-2-34. For a comparison of the refrigerants, see our article on refrigerants; for the other Cubigel series, see the Cubigel compressor guide.
Pricing and contact
The list price excluding VAT of every model is published on its product page, and all models are in our Cubigel catalogue. For product information, wholesale and dealer pricing and current availability, contact TURA Soğutma.